Keputusan Boling 2006

  BATCH TEAM NAME BOWLERS LANE GAME1 GAME 2 GAME 3 IND SCORE TEAM SCORE
1 1991 Jalak Lenteng Mohd Nor Abdul Rahman 16 140 158 187 485 1402
Syed Ahmad Riduan Syed Ahmad 156 151 162 469
Salman Pilus 128 179 141 448
2 1986 KAKI LITUP Part 3 HASNUL ALFIAN HARUN  6 146 168 121 435 1387
KHALID MOHD AMIN 167 121 147 435
MOHD TAUFEK SALLEH 177 191 149 517
3 1981 TRIPLE-K MOHD KHAIRI HUSAIN 37 133 108 175 416 1342
BUKHARI SHAARI 160 230 136 526
KHAIRIL AZMEE HARUN 148 127 125 400
4 1983 PIN KING NADZRI HAMZAH 22 178 150 112 440 1324
MAZLAN RAZAK 124 146 144 414
NORNITA ABDUL MANAF 135 163 172 470
5 1985 COSMOS 85 WAN MAHUSAIN WAN MAN 25 133 190 184 507 1303
AHMAD SARUJI ABDUL AZIZ 133 143 128 404
ABRARI MOHAMED YUSOF 164 148 80 392
6 1984 EXSAS84 MOHYIDIN HJ FAISOL 10 150 124 105 379 1298
ZAINI ABU SAMAH 153 189 182 524
WAN NASRI 125 110 160 395
7 1990 FABULOUS JOKER MOHD SUPA'AT BIN AHMAD 20 134 157 137 428 1268
YUSMAN BIN MOHD YUSOF 138 124 141 403
MOHD ZAIMI BIN OTHMAN  135 166 136 437
8 1990 exsas90 Abu Firdaus Bin Abd Rahman 15 160 113 167 440 1252
Idi Amin Bin Mohd Sharif 107 109 127 343
Mohd Idi Amin Bin Salleh 176 154 139 469
9 1992 the 'H' HARRIS ZAMZAIRIE HJ. NASHOHA 30 179 150 152 481 1220
HAMDI MOHD KHALYUBI 139 102 120 361
NONIE JOHARI 124 139 115 378
10 1989 DOM ANDRA NORHASBI B. ABDUL WAHAB 3 118 144 158 420 1207
SHAMSUDIN B. NUBI 125 87 116 328
AHMAD FAUZI B. SAMUEL 171 102 186 459
11 1993 SONGO THELUQ Samsi Hidzir Ismail 2 112 113 160 385 1201
Mohamed Ikmal Kamil 126 143 143 412
Mohd Amizan 112 150 142 404
12 1982 The Star Aminuddin Abd Ghani 26 158 158 121 437 1186
Suhaime Hashim 134 149 130 413
MOHD TAWFIQ 91 115 130 336
13 1988 MARAN FC Zamani Abd Ghani 21 137 118 112 367 1185
Mohd Tarmizi Othman 130 132 174 436
NIZAR SHAM 132 121 129 382
14 1980 Bola-Bola Api AHMAD TAWFEK 33 105 123 137 365 1177
Mohd Faris Idris 159 143 139 441
Mahfuz Majid 100 129 142 371
15 1996 SHAOLIN BOWLERS MOHD. ZUL AZRI 1 134 122 133 389 1165
NIK ZAIRUL 139 137 178 454
SINARUDDIN AMAT BANI 112 115 95 322
16 1983 SPINNING PENING NORAZRIN BAHARUDDIN 4 196 137 71 404 1158
AMIR HAKIM AHMAD 113 116 153 382
TAHARUDDIN TALIB 145 103 124 372
17 1985 SPANAR harman noor 35 80 80 85 245 1158
mohd nazeri 175 147 167 489
ahmad khuzairi 132 115 177 424
18 1981 AIMAN TAK KISAH Zainuddin b Zahari 41 183 153 136 472 1152
BAZLAN  ABD RAHMAN 104 109 111 324
Shamsul Bahri b Samuel 129 104 123 356
19 1980 Hidup 80 Mohd Sabri Mohd Nor 8 135 142 140 417 1136
AHMAD ZABARUDDIN 107 104 138 349
Amir Dahlan Hamzah 131 128 111 370
20 1985 AYAM 85 Nor Hisham Hassan 14 158 174 119 451 1132
MAHASRIN 105 95 89 289
Ahmad Zainal Abidin 109 148 135 392
21 1994 mix 94.97 raja zazlan 44 128 154 124 406 1100
azmi wahab 118 129 120 367
hafez 92 109 126 327
22 1997 Kelapa Muda Wan Mohd Hilmi 12 92 105 134 331 1096
Nasrul Izan Shahrin 110 105 126 341
Azrul Ibrahimi Basri 121 136 167 424
23 1988 Ngeteh Prt 2 Vivehananthan Arumugam 11 123 97 138 358 1094
Mohd Putera Hamzah 102 151 137 390
WAN SHARIFUDZILLAH 137 107 102 346
24 1983 BOWLED OVER SHUKRI HASSAN 7 119 151 148 418 1089
MURAT MOHD AMIN 83 133 129 345
KAMARUL AZHAN 89 130 107 326
25 1986 Funtasy Balls Dato' Najmuddin Abdullah 13 116 110 173 399 1084
Rushdan Mohd Nadzir 96 143 102 341
Shahrul Mubin Yaacub 120 93 131 344
26 1992 sri lanka strike Ashraf Daud 36 134 138 157 429 1061
Adzlan Nerus 122 127 139 388
Roslina Sidek 96 68 80 244
27 1998 cilok 98 hazreen b. hashim 43 101 97 89 287 1061
saharol izal 122 111 140 373
roslaili 133 149 119 401
28 1978 WER BEST 2 NOOR MOHD AWANG 9 78 88 78 244 1059
WAN HUSNI WAN AFFENDI 158 135 101 394
ISKANDAR MOHD YUSOF 178 121 122 421
29 1987 team 87 B Zaharuddin Abdullah 24 130 94 117 341 1050
Rosli Anuar 102 113 109 324
Nik Li Raja Deraman 122 148 115 385
30 1996 balik-balik SI GENTENG SUFIAN HASHIM  38 110 96 118 324 1038
MIOR AFFANDY ABDULLAH 118 107 147 372
NOR AZMI JUFRI 129 105 108 342
31 1991 Jalak Lenteng 2 Kamarul Nazri Abd Rahman 5 144 135 133 412 1034
Zaizul Kamal Mohd Isa 125 88 144 357
SUHAIMI MAT HASSAN 96 76 93 265
32 1996 TORA-TORA DATANG LAGI AZMIL 17 137 158 167 462 1029
BURHANNUDIN AHMAD MAHIR 108 97 83 288
AZLINA BTE AZIZ 81 101 97 279
33 1987 team 87 A zulhairi Manaf 34 138 103 143 384 1016
khairuddin Abd Rahman 80 132 99 311
Nahar Sidek 108 108 105 321
34 1981 2MR Mahusni Hasnan 18 95 123 132 350 1000
Normawati bt Sulong 91 113 143 347
Rozmah bt Ismail 91 121 91 303
35 1993 Koi Dah Jadi Rodong SYUKRAN FADZLI MAZLAN 19 138 125 118 381 998
ABD RAHMAN KADIR 93 115 118 326
Abd Razak Jabar 114 83 94 291
36 1996 "THE BEYEHHH..!!" REZA SYAHRUZZAMAN MOHAMED 23 102 106 116 324 992
MOHD. KHAIRUDDIN MOKHTAR 94 107 133 334
FARAHWATI ABDULLAH SANI 94 88 152 334
37 1987 team 87 C Faisal Salleh 40 85 128 116 329 981
Zafli Pak Wan The 103 103 80 286
Azanil Putra 114 120 132 366
38 1997 Si Buta Datang Lagi Khairul Izwandy Jazam 32 120 100 120 340 948
Mohd Rafiq Kassim 95 117 118 330
Wan Ahmad Najib 91 99 88 278
39 1981 Boh Saja! Mohd Ridzuan Sharif 29 95 87 88 270 930
Mohd Sofi Ismail 97 125 135 357
Azmi Ramlee 77 133 93 303
40 1983 SPLIT VILLE AZMAN ABU BAKAR 28 76 90 92 258 915
ANIMAH ABDUL RAHMAN 111 138 163 412
RAHIM SULAIMAN 100 61 84 245
41 1998 cilok 2 Mohd Azrl bin Hasssan 31 76 81 95 252 781
Azila bte Hassan 106 93 107 306
ariffah bte Zakaria 56 67 100 223
42 1977 Pioneers Paezah binti Ab Rahman 39 75 101 78 254 762
Azlina binti Dollah 89 95 73 257
Sahridah binti Abu Samah 85 94 72 251
43 1999 XY Series 99 MOHD SAZRIL 27 100 86 143 329 740
NURUL SHIELA KHALIB 62 87 96 245
Siti Shuhaili Mohd Moha 46 70 50 166

 

Tempat Individual Hi Game (M) Batch Score
1 Bukhari Shaari 81 230
2 Norazrin 83 196
3 Mohd Taufek 86 191
4 Wan Mahusin 85 190
       
  Individual Hi Game (F) Batch Score
1 Nornita Abdul Manaf 83 172
2 Animah Ab Rahman 83 163
3 Roslaili 98 149
       
  Individual Hi Series (M) Batch Score
1 Bukhari Shaari 81 526
2 Zaini Abu Samah 84 524
       
  Individual Hi Series (F) Batch Score
1 Nornita Abdul Manaf 83 470
2 Animah Ab. Rahman 83 412
       
       
  Team Bayar Paling Awal    
  DOM ABDRA 89  
       
  Team Sampai / Daftar Paling Awal  
  PIONEERS 77  
       
  Penyokong Paling Havoc    
  BATCH 96