Sample Data-Articles
Senarai Futsal - 9 Nov 2018
- Details
Kemaskini : 09112018 : 1535 hrs
Bil | Nama Pasukan | No | Nama Pemain 1 (Ketua) | No. Ahli | MCE/SPM | Rumah Sukan | Saiz Baju | Bayaran |
1 | Mui And Sons | 1 | Firdaus Abdillah Bin Hamzah | 0854 | 2000 | Apollo | M | Y |
2 | Mohd Faqhroll Mustaqim Bin Moh Fudzi | 1056 | 2000 | Cosmos | M | |||
3 | Mohd Irwan Bin Saari | 0858 | 2000 | Soyuz | XL | |||
4 | Muhammad Hafiz Bin Hasan | 0857 | 2000 | Cosmos | S | |||
5 | Mohd Khairul Idham Bin P.Remli | 0852 | 2000 | Soyuz | L | |||
6 | Adli Zaim Bin Awal | 1058 | 2000 | Apollo | L | |||
7 | Ahmad Faidzul Nizam Bin Abdul Basik | 0855 | 2000 | Apollo | M | |||
8 | Mohd Ridzuan Bin Abdul Murad | 0856 | 2000 | Soyuz | M | |||
9 | Darol Hisam Bin Darus | 0860 | 2000 | Apollo | L | |||
10 | Zulkifli Bin Ruzaimi | 0859 | 2000 | Soyuz | L | |||
2 | GLUKOSA92 | 1 | SHAHRUL YUSUF | 0943 | 1992 | Skylab | XL | Y |
2 | MUHMMAD NAZROL HASSSAN | 0541 | 1992 | Apollo | M | |||
3 | HARRIS ZAMZAIRIE NASHOHA | 0306 | 1992 | Cosmos | L | |||
4 | LOKMAN AHMAD | 1053 | 1992 | Soyuz | M | |||
5 | FAIZULAFIAN HAIRUDIN | 1033 | 1992 | Cosmos | 2XL | |||
6 | ZAMREY ZANALABIDIN | 1167 | 1992 | Soyuz | L | |||
7 | HELME HARUN | 0592 | 1992 | Skylab | 2XL | |||
8 | WIRDANA HANAN | 0533 | 1992 | Apollo | 2XL | |||
9 | MOHD ASRAF MD DAUD | 0356 | 1992 | Skylab | L | |||
10 | SHAHRUDDIN MUSTAPA | 0965 | 1992 | Cosmos | XL | |||
3 | Koi 93 | 1 | Samsi Hidzir | 1993 | Soyuz | S | N | |
2 | Shahrol Hazri | 1993 | Apollo | M | ||||
3 | Mohd Azmizan | 1993 | Skylab | XL | ||||
4 | Wan Mohd Fathi | 1993 | Cosmos | XL | ||||
5 | Hazlan | |||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
4 | Reu98 | 1 | mohd nadzri bin abdul malek | 1539 | 1998 | Apollo | L | Y |
2 | hadznizan bin hamdan | 0413 | 1998 | Soyuz | XL | |||
3 | ahmad shah bin md daly | 0406 | 1998 | Apollo | M | |||
4 | mohd saharol izal bin mat lazim | 0717 | 1998 | Cosmos | XS | |||
5 | shah rizan bin tumeran | 0843 | 1998 | Skylab | L | |||
6 | zulkefli bin jamaila | 1219 | 1998 | Cosmos | XL | |||
7 | mohd najif bin jamian | 1998 | Apollo | M | ||||
8 | md fais bin mislan | 0790 | 1998 | Cosmos | L | |||
9 | norazad bin sukemi | 1214 | 1998 | Skylab | L | |||
10 | samsul fahzill bin mohd rusdan | 1998 | Cosmos | M | ||||
5 | SP99DCHOCK | 1 | RIZAHISYAM SAMSURI | 0989 | 1999 | Apollo | M | N |
2 | ARIF FADHILLAH ABD RASHID | 0844 | 1999 | Skylab | L | |||
3 | AHMAD AZLAN AMIN NORDIN | 1063 | 1999 | Cosmos | M | |||
4 | KHAIRUL AZMI HUSSIN | 1474 | 1999 | Soyuz | L | |||
5 | MOHD NOR AZMIRA MOHAMAD | 1476 | 1999 | Apollo | M | |||
6 | MOHAMMED FAWAZ KAMARUDIN | 1084 | 1999 | Apollo | XL | |||
7 | MOHD IRWAN MOHAMED | 1030 | 1999 | Skylab | M | |||
8 | MOHD FAZLIN MOHD EFFENDY OOI | 1357 | 1999 | Soyuz | S | |||
9 | OMAR HAFIZ RAHMAT ALI | 0849 | 1999 | Skylab | M | |||
10 | MOHD ADAM ABU BAKAR | 0845 | 1999 | Apollo | M | |||
6 | 97 | 1 | Syamsul Musyawir | 1002 | 1997 | Cosmos | M | Y |
2 | Mohamad Nazir | 0723 | 1997 | Apollo | M | |||
3 | Nasrul Izan | 0840 | 1997 | Apollo | L | |||
4 | Eddy Khirin | 0879 | 1997 | Soyuz | XL | |||
5 | Shahrizal Affendi | 1342 | 1997 | Apollo | XL | |||
6 | Mohd Hairie | 0426 | 1997 | Soyuz | S | |||
7 | Azrul Ibrahimi | 0340 | 1997 | Skylab | 2XL | |||
8 | ||||||||
9 | ||||||||
10 | ||||||||
7 | Burung 04 Comeback | 1 | Mohammad Farhan bin Mohd Nordin | 1062 | 2004 | Skylab | L | Y |
2 | Amir Qusyairi Bin Abdullah | 0974 | 2004 | Soyuz | M | |||
3 | Arif Iskandar Bin Abdul Azis | 1085 | 2004 | Skylab | M | |||
4 | Khairul Syazwan Bin Abu Samah | 1343 | 2004 | Cosmos | S | |||
5 | Mohd Syaiful Astral Bin Harun | 1082 | 2004 | Apollo | L | |||
6 | Mohd Sharifuddin Bin Ahmad Fuat | 1060 | 2004 | Apollo | M | |||
7 | Quek Yi Fong | 1226 | 2004 | Soyuz | S | |||
8 | Mohd Syahid Bin Abdul Hanan | 1083 | 2004 | Soyuz | S | |||
9 | Mohd Adli Bin Sani | 1070 | 2004 | Skylab | M | |||
10 | Audi Zharif Aizat Bin Ismail | 0750 | 2004 | Soyuz | L | |||
8 | SYNERGY | 1 | Ruzaizul Ramlan | 1458 | 2011 | Soyuz | XS | N |
2 | Nazren Shah | 1540 | 2011 | Cosmos | S | |||
3 | Adam Baharuddin | 1475 | 2011 | Apollo | S | |||
4 | Sukrie Hamzah | 1461 | 2011 | Apollo | S | |||
5 | Wan Haziq Hisham | 1477 | 2011 | Apollo | S | |||
6 | Akmal Ridzuan | 1478 | 2011 | Skylab | M | |||
7 | Ikhwan Asyraf | 1459 | 2011 | Cosmos | S | |||
8 | Nazirul Naim | 1452 | 2011 | Apollo | S | |||
9 | Azizul Amza | 1464 | 2011 | Soyuz | S | |||
10 | Nur Arif Ikhwan | 1460 | 2011 | Skylab | S | |||
9 | Cavs 0408 | 1 | Nazirul Muzzamil bin Nasaruddin | 1336 | 2008 | Apollo | M | N |
2 | Muhammad Sofiyuddin bin Mohamad Rosli | 1335 | 2008 | Soyuz | M | |||
3 | Mohd Ehsan Bin Shafiq | 1339 | 2008 | Apollo | L | |||
4 | Hairul Badarul Bin Abdllah | 1333 | 2008 | Skylab | M | |||
5 | Mohd Fuad Asri Bin Muda | 1465 | 2008 | Soyuz | M | |||
6 | Ahmad Fuad Bin Mohd Noor | 1341 | 2008 | Apollo | S | |||
7 | Ahmad Zuhdi Bin Johan | 1264 | 2008 | Skylab | S | |||
8 | Mohammad Faiz Bin Ahmad Suhaimi | 1238 | 2008 | Apollo | M | |||
9 | Mohd Rosdi Bin Mat Dan | 1332 | 2008 | Skylab | L | |||
10 | Muhamad Rusydan Bin Mansor | 1338 | 2008 | Soyuz | M |
Senarai Boling - 23 Nov 2018
- Details
Kemaskini : 23 Nov 2018 : 1900 hrs
Bil | Lane | Nama Pasukan | Nama Pemain | No. Ahli | MCE/SPM | Rumah Sukan | Saiz Baju | Bayaran |
1 | 27 | IJAU BERSEMUT | salawati samsudin | 0599 | 1986 | Cosmos | M | Y |
dhoun hikmahana azahari | 0764 | 1986 | Cosmos | M | ||||
azita iliya abdul jabbar | 0039 | 1986 | Cosmos | M | ||||
2 | 24 | PIN KING | NORNITA ABDUL MANAF | 0375 | 1983 | Cosmos | 2XL | Y |
JALALUDDIN ABDUL MOIN | 0700 | 1983 | Apollo | 2XL | ||||
NADZRI HAMZAH | 0112 | 1983 | Apollo | 2XL | ||||
3 | 19 | X-Champ | Mohd Zaimi bin Othman | 0457 | 1990 | Cosmos | L | Y |
Yusman bin Muhd Yusof | 0454 | 1990 | Skylab | L | ||||
Mohd Supa'at bin Ahmad | 0588 | 1990 | Cosmos | L | ||||
4 | 11 | ben anien 92 | noor hanyta johari | 0368 | 1992 | Skylab | S | Y |
ashraf daud | 0356 | 1992 | Apollo | XL | ||||
harris zamzairie | 0306 | 1992 | Cosmos | L | ||||
5 | 14 | Harapan Pudar | Helme Bin Haron | 0592 | 1992 | Skylab | 2XL | Y |
Samsuddin Bin Abd Razak | 1531 | 1992 | Soyuz | 2XL | ||||
Azril Bin Mohd Amin | 0919 | 1992 | Cosmos | 2XL | ||||
6 | 13 | Bola-bola Api 80 Kari Berapi 76 | Mohd Fuad Kamal Ariffin | 0358 | 1980 | Apollo | XL | Y |
Abful Fatah Ramly | 0520 | 1980 | Apollo | XL | ||||
Rosli Mohamed | 0125 | 1976 | Apollo | XL | ||||
7 | 21 | K-ONE-K 82 | Habib noh | 0051 | 1982 | Apollo | L | Y |
Rahasdin razali | 0899 | 1982 | Cosmos | L | ||||
Aminuddin abd ghani | 0238 | 1982 | Skylab | XL | ||||
8 | 26 | Power Puff Girls 93 | Roslina Yusof | 1536 | 1993 | Skylab | XL | Y |
Wan Noor Haryanti Wan Kadir | 1347 | 1993 | Cosmos | L | ||||
Rohana Shaib | 1535 | 1993 | Skylab | L | ||||
9 | 16 | The BIG 92 | Ahmad Shamsul Kamal | 1537 | 1992 | Apollo | M | Y |
Mohd Faizul Affian | 1033 | 1992 | Skylab | 2XL | ||||
Isma Halil Aply | 0814 | 1992 | Skylab | L | ||||
10 | 7 | Munger87 | Zulkurnain Mohamad Ridzuan | 187 | 1987 | Soyuz | M | Y |
Zaflee Pakwanteh | 721 | 1987 | Soyuz | L | ||||
Dato' Azhar Anuar | 279 | 1987 | Soyuz | L | ||||
11 | 17 | LAPAN LAPAN | Muhammad Sukri | 0667 | 1988 | Skylab | S | Y |
Mohd Tarmizi | 0431 | 1988 | Skylab | M | ||||
Wan Sharifudzillah | 1182 | 1988 | Soyuz | XL | ||||
12 | 6 | Apollo 89 | Ahmad Zaini Romli | 1354 | 1989 | Apollo | XL | Y |
Ahmad Fauzi bin Samuel | 0558 | 1989 | Apollo | 2XL | ||||
Saharzad bin Mat Abu | 1004 | 1989 | Apollo | 2XL | ||||
13 | 4 | 90 Sixers | Mohammad bin Idrus | 0703 | 1996 | Skylab | 3XL | Y |
Mohd Azmil bin Md Kusairi | 0423 | 1996 | Soyuz | M | ||||
Nik Zairul bin Nik Ibrahim | 0663 | 1996 | Soyuz | L | ||||
14 | 23 | Tak Last Minit | Mohd Khairi bin Husain | 0111 | 1981 | Cosmos | L | Y |
Bukhari bin Shaari | 0344 | 1981 | Apollo | 3XL | ||||
Zainudin bin Zahari | 0458 | 2016 | Apollo | XL | ||||
15 | 15 | Lapan Lapan B | Azhar Aziz | 0303 | 1988 | Soyuz | 2XL | Y |
Abdul Karim Bin Ramli | 0226 | 1988 | Cosmos | XL | ||||
Nor Hazlan Bin Osman | 1130 | 1988 | Soyuz | L | ||||
16 | 8 | Jalak Lenteng | Haniff bin Hamzah | 0980 | 1991 | Apollo | XL | Y |
Zaidi Omar | 0322 | 1991 | Cosmos | L | ||||
Salman bin Pilus | 0444 | 1991 | Cosmos | XL | ||||
17 | 28 | Power 79-83-84 | ANIMAH ABDUL RAHMAN | 0335 | 1983 | Cosmos | 2XL | Y |
AHMAD KAMIL YUNUS | 0554 | 1979 | Soyuz | XL | ||||
MASNI OMAR | 0874 | 1984 | Soyuz | 3XL | ||||
18 | 9 | I.G@ItiqueGlo92 | Hairul Nizam Salleh | 0473 | 1992 | Soyuz | M | Y |
Norhefny Bin Ahmad | 1054 | 1992 | Cosmos | 2XL | ||||
Muhammad Nazrol Bin Hassan | 0541 | 1992 | Apollo | L | ||||
19 | 22 | Kaki Litup | Khalid bin Mohd Amin | 0418 | 1986 | Apollo | L | Y |
Mohd Taufik bin Salleh | 0173 | 1986 | Soyuz | XL | ||||
Hsnul Alfian bin Harun | 0055 | 1986 | Skylab | L | ||||
20 | 12 | Nearly 50 | Azmi bin abdullah | 0902 | 1986 | Cosmos | L | Y |
Mohd iqbal bin hamdi | 0195 | 1986 | Apollo | XL | ||||
Mohd aminudin bin taib | 0021 | 1986 | Soyuz | XL | ||||
21 | 18 | Hantam aje | Akmal Haizam bin Nazeri | 1533 | 1992 | Apollo | L | Y |
Shahrul bin Yusuf | 943 | 1992 | Skylab | XL | ||||
Zainal Abidin bin Jamaluddin | 1534 | 1992 | Soyuz | M | ||||
22 | 20 | 97A | Hafizullah Mohd Amin | 0345 | 1997 | Apollo | XL | Y |
Mohamad Nazir Abd Rani | 0723 | 1997 | Apollo | M | ||||
Shahrizal Affendi Hassan | 1342 | 1997 | Apollo | XL | ||||
23 | 25 | 97B | Mohd Hairie Nashoha | 0426 | 1997 | Soyuz | S | Y |
Yuzaila Yusuf | 0620 | 1997 | Soyuz | M | ||||
Azrul Ibrahimi Mohamed Basri | 0340 | 1997 | Skylab | 2XL | ||||
24 | 5 | Arale98 | roslaili bt razlan | 0657 | 1998 | Apollo | M | Y |
hadznizan bin hamdan | 0413 | 1998 | Soyuz | XL | ||||
mohd saharol izal bin mat lazim | 0717 | 1998 | Cosmos | XS | ||||
25 | 10 | 95-02 | Muhammad Yuzeir Mohd Yunus | 0433 | 1995 | Soyuz | M | Y |
Hamizi Mustaffa | 0715 | 1995 | Apollo | M | ||||
Mohd Nasir Husain | 0403 | 1995 | Cosmos | S | ||||
26 | 3 | 95-01 | Nik Samihah | 0435 | 1995 | Skylab | L | Y |
Leny Sunarti Sauji | 1457 | 1995 | Soyuz | M | ||||
Elias Abllah | 1315 | 1995 | Apollo | L |